Trade Capacity
10%
9%
8%
7%
4%
4%
3%
3%
3%
3%
2%
2%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Domestic Market | 41.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Western Europe | 10.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Mid East | 9.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Eastern Europe | 8.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
South America | 7.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Central America | 4.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Southern Europe | 4.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
North America | 3.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Eastern Asia | 3.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Northern Europe | 3.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
South Asia | 3.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Southeast Asia | 2.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Africa | 2.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Oceania | 1.00% | Fryer, Grill, Bain Marie, Panini Grill, Crepe Machine |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 59.00% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, CIP | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CAD, AUD, CNY | |||
Accepted Payment Type: | T/T, L/C, MoneyGram, Western Union | |||
Nearest Port: | Ningbo, Shanghai, Guangzhou |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 3-5 People | |
Average Lead Time: | 20 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier